The complete list of first names is available here. I'll be adding middle names and other stuff later.
Top 10 for each category:
Telegraph Boys:
| 1 | William | 77 |
| 2 | Thomas | 50 |
| 3 | James | 43 |
| 4 | Oliver | 42 |
| 5 | Charles | 41 |
| 6 | Henry | 41 |
| 7 | George | 37 |
| 8 | Edward | 35 |
| 9 | Harry | 33 |
| 10 | Alexander | 30 |
Telegraph girls:
| 1 | Emily | 30 |
| 2 | Alice | 26 |
| 3 | Charlotte | 26 |
| 4 | Matilda | 26 |
| 5 | Olivia | 25 |
| 6 | Amelia | 22 |
| 7 | Isabella | 21 |
| 8 | Sophie | 19 |
| 9 | Daisy | 18 |
| 10 | Poppy | 18 |
Times boys:
| 1 | William | 39 |
| 2 | George | 30 |
| 3 | Edward | 29 |
| 4 | Henry | 28 |
| 5 | Alexander | 26 |
| 6 | James | 26 |
| 7 | Oliver | 25 |
| 8 | Charles | 23 |
| 9 | Thomas | 23 |
| 10 | Oscar | 21 |
Times girls:
| 1 | Emily | 17 |
| 2 | Isabella | 16 |
| 3 | Matilda | 16 |
| 4 | Olivia | 16 |
| 5 | Alice | 15 |
| 6 | Elizabeth | 15 |
| 7 | Sophie | 15 |
| 8 | Poppy | 14 |
| 9 | Charlotte | 13 |
| 10 | Imogen | 13 |
0 comments:
Post a Comment